<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counseling Calgary Blog</title>
	<atom:link href="http://counselingcalgaryblog.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://counselingcalgaryblog.com/blog</link>
	<description>About staying married</description>
	<lastBuildDate>Sat, 12 Jun 2010 11:44:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping part 2</title>
		<link>http://counselingcalgaryblog.com/blog/?p=10</link>
		<comments>http://counselingcalgaryblog.com/blog/?p=10#comments</comments>
		<pubDate>Sat, 12 Jun 2010 11:44:55 +0000</pubDate>
		<dc:creator>kinseyp</dc:creator>
				<category><![CDATA[Staying Married]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://counselingcalgaryblog.com/blog/?p=10</guid>
		<description><![CDATA[So, to recap, over your lifetime you have been exposed to a tiny fraction of all the possible experiences the world has to offer, and you paid attention to a tiny fraction of all the information that was available to you during those experiences, and then you made a map of reality that contains an [...]]]></description>
			<content:encoded><![CDATA[<p>So, to recap, over your lifetime you have been exposed to a tiny fraction of all the possible experiences the world has to offer, and you paid attention to a tiny fraction of all the information that was available to you during those experiences, and then you made a map of reality that contains an even smaller fraction of all the information you received. And you partner did the same thing. And now you are surprised that you have different maps of the world, believe different things and have different priorities in life!!</p>
<p>In order to communicate and negotiate effectively with your spouse you need to understand their map of the world. You don’t have to adopt it, believe it’s true or even believe it’s particularly sensible, but you do need to understand it. That’s because your partner’s map of the world is what controls his or her behavior. It is the part of them that you interact with all the time and it is the thing that motivate them to do what they do and say what they say. </p>
<p>If you don’t try to understand their map you will be tempted to interpret their behavior using the only other map you have access to – yours. You may start thinking things like “ Well if I was doing what he is doing then I would be feeling this, so that is what he must be feeling” or “when she says that what she really means is this, because that is what I would mean if I said that.”  Sadly, in most cases you will be hopelessly wrong.<br />
The best way to figure out somebody’s map is often very simple, you ask them!! It really is that simple. When you catch yourself dipping into your own frame of reference to understand you partner STOP!! Ask them “What did you mean by that?” or “How does that make sense to you?” or even “what lets you know that?”</p>
]]></content:encoded>
			<wfw:commentRss>http://counselingcalgaryblog.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping &#8211; Part One</title>
		<link>http://counselingcalgaryblog.com/blog/?p=9</link>
		<comments>http://counselingcalgaryblog.com/blog/?p=9#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:49:37 +0000</pubDate>
		<dc:creator>kinseyp</dc:creator>
				<category><![CDATA[Staying Married]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://counselingcalgaryblog.com/blog/?p=9</guid>
		<description><![CDATA[When you think of a map you are usually thinking of a flat piece of paper that represents a three dimensional world. There are many different types of map depending on the use that you want to put them to – for example, in central London, you could have a subway map, a street map [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of a map you are usually thinking of a flat piece of paper that represents a three dimensional world. There are many different types of map depending on the use that you want to put them to – for example, in central London, you could have a subway map, a street map or a topographical map all covering the same part of the real world. Each map would look very different because they would contain different information – or you could say that they would leave out different amounts of data from the entire set of data available about the real piece of London in question.  You have rules about what types of information to include and what to leave out. For example, the subway map leaves out the actual spatial relationship of the stations to each other and converts the twists and turns of the railway line into a straight line. This works for the underground map because you don’t really care about this information – you just want to know how to get from one station to another.</p>
<p>We might think that the topographical map is very accurate but it also leaves out a lot of information – who lives in the houses, the names of the businesses and what they sell, the color the front doors are painted for example. This is OK as long as you don’t go to the map expecting that data to be there.</p>
<p>We also store maps in our own heads &#8211; for example my sister in law recently visited and wanted to drive from our house to downtown. My map said deerfooot trail, memorial drive, 4th street bridge, because I wanted the fastest route. She is not from Calgary so her map said center street all the way, a lot slower but also much more difficult to get lost which was her prime concern. Now the interesting thing is that both of these maps work even though they are very different.  So we make maps all the time for different purposes and we add or leave out different information depending on the purpose of the map.  But even very different maps can work well for different people<br />
We also make maps for things other than just getting around. I have a map for how to make my wife happy, how to do a good job, how to help someone in distress etc. I have built these maps up over time and added new features as I discovered them or changed routes as I found better ways to get where I was going. </p>
]]></content:encoded>
			<wfw:commentRss>http://counselingcalgaryblog.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual Respect</title>
		<link>http://counselingcalgaryblog.com/blog/?p=4</link>
		<comments>http://counselingcalgaryblog.com/blog/?p=4#comments</comments>
		<pubDate>Sun, 23 May 2010 01:20:13 +0000</pubDate>
		<dc:creator>kinseyp</dc:creator>
				<category><![CDATA[Staying Married]]></category>

		<guid isPermaLink="false">http://counselingcalgaryblog.com/blog/?p=4</guid>
		<description><![CDATA[On the face of it this seems obvious &#8211; of course I respect my spouse &#8211; I love him/her. But it seems to me that the two ideas are often very different and don’t necessarily co-exist. I might love my partner but think that some of her idiosyncrasies are just a little crazy. I might [...]]]></description>
			<content:encoded><![CDATA[<p>On the face of it this seems obvious &#8211; of course I respect my spouse &#8211; I love him/her. But it seems to me that the two ideas are often very different and don’t necessarily co-exist. I might love my partner but think that some of her idiosyncrasies are just a little crazy. I might love him but hate that he calls his mother every weekend and talks to her about his plans and ideas &#8211; that’s inappropriate isn’t it? I can never send him shopping &#8216;cos he buys the wrong type of toilet paper &#8211; or she can cook but she makes cherry pie all wrong.</p>
<p>Now these are trivial examples but it is the tip of the iceberg &#8211; the belief that you know better, that your partner isn’t as wise in this area or that, and that somehow God gave you the right to correct him or her and set them on the right path. This is where the real problem starts. It starts because your partner has exactly the same ideas and is intent on correcting <em><strong>your</strong></em> mistakes.</p>
<p>The trick is to accept that your partner has different ideas and they are no better or worse than yours, just different. This takes a major leap of faith &#8211; to believe that your view of the world is not the only one possible or at least, not the only right one. That you can be right and your partner can also be right, even though you don’t believe the same things. After all your partner has gone though a set of life experiences that led them to the things they now believe. You can’t say that this is of no value or consequence, just because they didn’t interpret things the way you think they should.</p>
<p>At the same time their answer isn&#8217;t necessarily the right one for you. You went through you own set of experiences and at great cost figured out what those experiences meant and how to deal with them. You’re not going to abandon your hard-won truths. I guess the question is &#8220;can you allow your partner to believe what they believe as long as you are free to believe what you want?&#8221; if you can you might be on the road to lifelong happiness</p>
]]></content:encoded>
			<wfw:commentRss>http://counselingcalgaryblog.com/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

